Boys Basketball | | Fri, Dec 09
| | NSU University | 57-59 | | L |
NSU University | 57-59 | L |
Boys Basketball | | Wed, Dec 07
| | Belen Jesuit | 58-71 | | L |
Belen Jesuit | 58-71 | L |
Boys Basketball | | Sat, Dec 03
| | Sports Leadership & Ma | 63-39 | | W |
Sports Leadership & Ma | 63-39 | W |
Football | | Thu, Sep 22
| | Chaminade-Madonna | 0-28 | | L |
Chaminade-Madonna | 0-28 | L |
Volleyball | | Tue, Sep 20
| | Southwest | 3-1 | | W |
Southwest | 3-1 | W |
Volleyball | | Thu, Sep 15
| | NSU University | 3-1 | | W |
NSU University | 3-1 | W |
Volleyball | | Mon, Sep 12
| | Divine Savior Academy | 0-2 | | L |
Divine Savior Academy | 0-2 | L |
Volleyball | | Mon, Sep 12
| | Ransom Everglades | 3-2 | Story | W |
Ransom Everglades | 3-2 | Story | W |
Volleyball | | Sat, Sep 10
| | Chaminade-Madonna | 2-1 | | W |
Chaminade-Madonna | 2-1 | W |
Volleyball | | Fri, Sep 09
| | Western | 2-0 | | W |
Western | 2-0 | W |
Volleyball | | Fri, Sep 09
| | Cardinal Gibbons | 2-1 | | W |
Cardinal Gibbons | 2-1 | W |
Football | | Fri, Sep 09
| | Cardinal Gibbons | 14-31 | | L |
Cardinal Gibbons | 14-31 | L |
Volleyball | | Fri, Sep 09
| | Carrollton School of the S | 2-0 | | W |
Carrollton School of the S | 2-0 | W |
Volleyball | | Tue, Sep 06
| | Miami Country Day | 3-1 | | W |
Miami Country Day | 3-1 | W |
Volleyball | | Wed, Aug 31
| | North Broward Prep | 3-0 | | W |
North Broward Prep | 3-0 | W |
Volleyball | | Mon, Aug 29
| | St. Brendan | 3-1 | | W |
St. Brendan | 3-1 | W |
Football | | Fri, Aug 26
| | Rockledge | 0-37 | | L |
Rockledge | 0-37 | L |
Volleyball | | Tue, Aug 23
| | Benjamin | 3-1 | | W |
Benjamin | 3-1 | W |
Click on any sport above to see a full schedule for that sport. |