Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Fri, Jan 08 | Oxbridge Academy | 1-3 | L | |||
Oxbridge Academy | 1-3 | L | |||||
Boys Soccer | Tue, Jan 05 | MAST Academy | 1-2 | L | |||
MAST Academy | 1-2 | L | |||||
Boys Basketball | Tue, Dec 29 | North Miami | 76-72 | W | |||
North Miami | 76-72 | W | |||||
Boys Basketball | Mon, Dec 28 | South Miami | 42-65 | L | |||
South Miami | 42-65 | L | |||||
Boys Basketball | Tue, Dec 22 | Keys Gate | 58-60 | L | |||
Keys Gate | 58-60 | L | |||||
Boys Basketball | Mon, Dec 21 | Coral Reef | 71-51 | W | |||
Coral Reef | 71-51 | W | |||||
Boys Basketball | Sat, Dec 19 | Schoolhouse Prep | 60-46 | W | |||
Schoolhouse Prep | 60-46 | W | |||||
Boys Basketball | Fri, Dec 18 | Belen Jesuit | 40-66 | L | |||
Belen Jesuit | 40-66 | L | |||||
Girls Basketball | Wed, Dec 16 | Hialeah | 62-48 | W | |||
Hialeah | 62-48 | W | |||||
Girls Basketball | Tue, Dec 15 | TERRA Environmental | 59-37 | W | |||
TERRA Environmental | 59-37 | W | |||||
Boys Basketball | Tue, Dec 15 | Mater Academy | 47-85 | L | |||
Mater Academy | 47-85 | L | |||||
Girls Basketball | Sat, Dec 12 | St. Brendan | 47-42 | W | |||
St. Brendan | 47-42 | W | |||||
Boys Basketball | Sat, Dec 12 | Northwestern | 55-62 | L | |||
Northwestern | 55-62 | L | |||||
Girls Basketball | Fri, Dec 11 | Westminster Academy | 22-66 | L | |||
Westminster Academy | 22-66 | L | |||||
Boys Basketball | Fri, Dec 11 | Southwest | 51-67 | L | |||
Southwest | 51-67 | L | |||||
Boys Basketball | Tue, Dec 08 | Ransom Everglades | 52-53 | L | |||
Ransom Everglades | 52-53 | L | |||||
Girls Basketball | Sat, Dec 05 | Florida Christian | 60-52 | W | |||
Florida Christian | 60-52 | W | |||||
Girls Basketball | Wed, Dec 02 | Oxbridge Academy | 30-24 | W | |||
Oxbridge Academy | 30-24 | W | |||||
Boys Soccer | Wed, Dec 02 | Miami Country Day High Sch | 3-1 | W | |||
Miami Country Day High Sch | 3-1 | W | |||||
Boys Basketball | Wed, Dec 02 | Oxbridge Academy | 58-47 | W | |||
Oxbridge Academy | 58-47 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Mon, Jan 18 | 5:00 pm | Pinecrest Prep | Gulliver Prep | |
Pinecrest Prep | Gulliver Prep | ||||
Boys Soccer | Tue, Jan 19 | 6:00 pm | Saint Andrew's | Saint Andrew's | |
Saint Andrew's | Saint Andrew's | ||||
Girls Basketball | Tue, Jan 19 | 7:00 pm | Pine Crest | Gulliver Prep | |
Pine Crest | Gulliver Prep | ||||
Boys Soccer | Thu, Jan 21 | 6:00 pm | Benjamin | Benjamin | |
Benjamin | Benjamin | ||||
Girls Basketball | Thu, Jan 21 | 6:30 pm | Calvary Christian Academy | Gulliver Prep | |
Calvary Christian Academy | Gulliver Prep | ||||
Boys Basketball | Fri, Jan 22 | 5:00 pm | Pine Crest | Gulliver Prep | |
Pine Crest | Gulliver Prep | ||||
Girls Basketball | Sat, Jan 23 | 12:00 pm | Benjamin | Gulliver Prep | |
Benjamin | Gulliver Prep | ||||
Boys Basketball | Sat, Jan 23 | 4:00 pm | Benjamin | Benjamin | |
Benjamin | Benjamin | ||||
Boys Soccer | Mon, Jan 25 | 5:00 pm | LaSalle | LaSalle | |
LaSalle | LaSalle | ||||
Girls Basketball | Mon, Jan 25 | 7:30 pm | Southwest | Gulliver Prep | |
Southwest | Gulliver Prep | ||||
Boys Basketball | Tue, Jan 26 | 7:00 pm | Chaminade-Madonna | Gulliver Prep | |
Chaminade-Madonna | Gulliver Prep | ||||
Girls Basketball | Wed, Jan 27 | 7:00 pm | SLAM High School | Gulliver Prep | |
SLAM High School | Gulliver Prep | ||||
Boys Basketball | Thu, Jan 28 | 5:30 pm | Sagemont | Sagemont | |
Sagemont | Sagemont | ||||
Boys Basketball | Fri, Jan 29 | 7:00 pm | Westminster Christian | Westminster Christia | |
Westminster Christian | Westminster Christia | ||||
Boys Basketball | Sat, Jan 30 | 6:00 pm | Saint Andrew's | Gulliver Prep | |
Saint Andrew's | Gulliver Prep | ||||
Boys Basketball | Tue, Feb 02 | 7:30 pm | Miami Country Day | Miami Country Day | |
Miami Country Day | Miami Country Day | ||||
Boys Basketball | Wed, Feb 03 | 6:00 pm | Doral Academy | Doral Academy | |
Doral Academy | Doral Academy | ||||
Boys Basketball | Fri, Feb 05 | 5:00 pm | North Broward Prep | Gulliver Prep | |
North Broward Prep | Gulliver Prep | ||||
Boys Basketball | Sat, Feb 06 | 3:00 pm | Killian | Gulliver Prep | |
Killian | Gulliver Prep | ||||
Click on any sport above to see a full schedule for that sport. |