Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Lacrosse | Mon, Mar 13 | Miami Country Day | 17-1 | W | |||
Miami Country Day | 17-1 | W | |||||
Girls Lacrosse | Mon, Mar 13 | Miami Country Day | 3-11 | L | |||
Miami Country Day | 3-11 | L | |||||
Water Polo | Fri, Mar 10 | MAST Academy | 21-4 | W | |||
MAST Academy | 21-4 | W | |||||
Boys Lacrosse | Fri, Mar 10 | Belen Jesuit | 4-10 | L | |||
Belen Jesuit | 4-10 | L | |||||
Girls Lacrosse | Fri, Mar 10 | Palmer Trinity | 9-12 | L | |||
Palmer Trinity | 9-12 | L | |||||
Girls Lacrosse | Thu, Mar 09 | Coral Reef | 6-11 | L | |||
Coral Reef | 6-11 | L | |||||
Boys Lacrosse | Tue, Mar 07 | Cardinal Gibbons | 9-8 | W | |||
Cardinal Gibbons | 9-8 | W | |||||
Water Polo | Sat, Mar 04 | Belen Jesuit | 9-8 | W | |||
Belen Jesuit | 9-8 | W | |||||
Water Polo | Sat, Mar 04 | Winter Park | 6-5 | W | |||
Winter Park | 6-5 | W | |||||
Boys Lacrosse | Sat, Mar 04 | St. Edward's | 6-16 | L | |||
St. Edward's | 6-16 | L | |||||
Water Polo | Fri, Mar 03 | Seminole | 15-6 | W | |||
Seminole | 15-6 | W | |||||
Water Polo | Fri, Mar 03 | Olympia | 19-6 | W | |||
Olympia | 19-6 | W | |||||
Girls Lacrosse | Fri, Mar 03 | Palmetto | 0-11 | L | |||
Palmetto | 0-11 | L | |||||
Boys Lacrosse | Thu, Mar 02 | Cypress Bay | 13-6 | W | |||
Cypress Bay | 13-6 | W | |||||
Girls Lacrosse | Thu, Mar 02 | NSU University | 6-13 | L | |||
NSU University | 6-13 | L | |||||
Girls Lacrosse | Tue, Feb 28 | Ransom Everglades | 3-14 | L | |||
Ransom Everglades | 3-14 | L | |||||
Boys Soccer | Thu, Feb 23 | Bishop Moore | 3-2 | W | |||
Bishop Moore | 3-2 | W | |||||
Boys Soccer | Sat, Feb 18 | Yulee | 5-0 | W | |||
Yulee | 5-0 | W | |||||
Girls Lacrosse | Thu, Feb 16 | Key West | 3-15 | L | |||
Key West | 3-15 | L | |||||
Boys Soccer | Wed, Feb 15 | Cardinal Gibbons | 3-0 | W | |||
Cardinal Gibbons | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |