Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Lacrosse | Wed, Apr 20 | Pine Crest | 5-11 | L | |||
Pine Crest | 5-11 | L | |||||
Baseball | Tue, Mar 29 | U School | 6-2 | W | |||
U School | 6-2 | W | |||||
Baseball | Wed, Mar 23 | SLAM | 3-0 | W | |||
SLAM | 3-0 | W | |||||
Baseball | Fri, Mar 18 | Florida Christian | 4-11 | L | |||
Florida Christian | 4-11 | L | |||||
Baseball | Fri, Mar 11 | True North | 13-3 | W | |||
True North | 13-3 | W | |||||
Baseball | Wed, Mar 09 | Southridge | 2-4 | L | |||
Southridge | 2-4 | L | |||||
Baseball | Sat, Mar 05 | Lowndes | 8-4 | W | |||
Lowndes | 8-4 | W | |||||
Baseball | Fri, Mar 04 | North Gwinnett | 6-7 | L | |||
North Gwinnett | 6-7 | L | |||||
Baseball | Tue, Mar 01 | iMater Academy | 9-0 | W | |||
iMater Academy | 9-0 | W | |||||
Baseball | Fri, Feb 25 | Columbus | 6-5 | W | |||
Columbus | 6-5 | W | |||||
Baseball | Tue, Feb 22 | St. Brendan | 1-4 | L | |||
St. Brendan | 1-4 | L | |||||
Boys Basketball | Fri, Jan 21 | Ransom Everglades | 62-52 | W | |||
Ransom Everglades | 62-52 | W | |||||
Boys Basketball | Wed, Jan 19 | Divine Savior Academy | 62-76 | L | |||
Divine Savior Academy | 62-76 | L | |||||
Girls Soccer | Wed, Jan 19 | Oxbridge Academy | 1-1 | T | |||
Oxbridge Academy | 1-1 | T | |||||
Boys Basketball | Tue, Jan 18 | Pine Crest | 63-31 | W | |||
Pine Crest | 63-31 | W | |||||
Girls Soccer | Mon, Jan 17 | Lourdes Academy | 0-1 | L | |||
Lourdes Academy | 0-1 | L | |||||
Boys Basketball | Sat, Jan 15 | Riviera Prep | 43-76 | L | |||
Riviera Prep | 43-76 | L | |||||
Girls Soccer | Wed, Jan 12 | University | 0-3 | L | |||
University | 0-3 | L | |||||
Boys Basketball | Tue, Jan 11 | Keys Gate | 55-58 | L | |||
Keys Gate | 55-58 | L | |||||
Girls Soccer | Tue, Jan 11 | Oxbridge Academy | 0-4 | L | |||
Oxbridge Academy | 0-4 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |